
Common Name | Scientific Name | Data Download | |
---|---|---|---|
1 | Grey Jay | Perisoreus canadensis | |
2 | Canada Lynx | Lynx canadensis | |
3 | Snowshoe Hare | Lepus americanus | |
4 | Unicellular Green Alga | Oophila amblystomatis | |
5 | Maritime Shrew | Sorex maritimensis | |
6 | Vancouver Island Marmot | Marmota vancouverensis |
Download |
7 | Cold Hardy Landscape Roses | Rosa hybrida | |
8 | Northern Flying Squirrel | Glaucomys sabrinus | |
9 | Greenland Halibut | Reinhardtius hippoglossoides | Download |
10 | Seaweed Fly | Coelopa frigida | |
11 | American Eel | Anguilla rostrata | |
12 | Atlantic Salmon | Salmo salar | |
13 | Sea Star | Cryptasterina hystera | |
14 | Sitka Deer | Odocoileus hemionus sitkensis | Download |
15 | Lake Whitefish | Coregonus clupeaformis | |
16 | White Pine Weevil | Pissodes strobe | Download |
17 | Steller Sea Lion | Eumetopias jubatus | Download |
18 | Arctic Fox | Vulpes lagopus | |
19 | White Lion | Panthera leo krugeri | |
20 | Northern Bottlenose Whale | Hyperoodon ampullatus | |
21 | Lake Trout | Salvelinus namaycush | |
22 | Brook Trout | Salvelinus fontinalis | |
23 | Great Basin spadefoot Toad | Spea intermontana | |
24 | Harbour Seal | Phoca vitulina | Download |
25 | Northern Fur Seal | Callorhinus ursinus | Download |
26 | White-sided Dolphin | Lagenorhynchus acutus | Download |
27 | Grizzly Bear | Ursus arctos | Download |
28 | American Badger | Taxidea taxus | Download |
29 | Fungus | Blastomyces gilchristii | |
30 | Sugar Maple | Acer saccharum | |
31 | Stone’s Sheep | Ovis dalli stonei | |
32 | Eider Duck | Somateria mollissima | |
33 | Snow Crab | Chionoecetes opilio | |
34 | Canadian Wood Bison | Bison athabascae | Download |
35 | Native Gastropod | Amnicola limosa | |
36 | Calanoid Copepods | Leptodiaptomus minutus | |
37 | North American Moose | Alces alces | Download |
38 | Spot Prawn | Pandalus patyceros | Download |
39 | Dall Sheep | Ovis dalli dalli | |
40 | Blunt-eared Bat | Tomopeas ravus | |
41 | Lake Sturgeon | Acipenser fulvescens | |
42 | Red Knot | Calidris canutus | |
43 | Eastern Small-footed Bat | Myotis leibii | |
44 | Wolf Eel | Anarrhichthys ocellatus | Download |
45 | Mountain Beaver | Aplodontia rufa | Download |
46 | Yellow Bellied Marmot | Marmota flaviventris | Download |
47 | Japanese Beetle | Popilla japonica | Download |
48 | Pacific Spiny Dogfish | Squalus suckleyi | Download |
49 | White Sturgeon | Acipenser transmontanus | |
50 | Northern Goshawk | Accipiter gentilis laingi | Download |
51 | Deer Tick | Ixodes scapularis | |
52 | Atlantic Whitefish | Coregonus huntsmani | |
53 | American Hazelnut | Corylus americana | |
55 | Pacific Dampwood Termite | Zootermopsis angusticollis | |
56 | Black Spruce | Picea mariana | |
57 | Log Perch | Percina caprodesa | Download |
58 | Yellow Perch | Perca flavescens | Download |
59 | Ling Cod | Ophiodon elongatus | Download |
60 | Furbish’s Lousewort | Pedicularis furbishiae | |
61 | North Atlantic Right Whale | Eubalaena glacialis | |
62 | Blue Whale | Balaenoptera musculus | |
63 | Groundhog/Woodchuck | Marmota monax | |
64 | Long-finned pilot Whale | Globicephala melas | Download |
65 | Canadian Porcupine | Erethizon dorsatum | Download |
66 | Leatherback Turtle | Dermochelys coriacea | Download |
67 | Pronghorn | Antilocapra Americana | Download |
68 | American Mink | Neovison vison | |
69 | Canada Warbler | Cardellina canadensis | |
70 | Beluga Whale | Delphinapterus leucas | Download |
71 | Canada Goose | Branta canadensis | Download |
72 | Eastern Sand Darter | Ammocrypta pellucids | |
73 | Rufus Hummingbird | Selasphorus rufus | |
74 | Algonquin Wolf | Canis lycson | |
75 | Rocky Mountain Apollo Butterfly | Parnassius smintheus | |
76 | Greenland Shark | Somniosus microcephalus | |
77 | Poweshiek Skipperling | Oarisma poweshiek (POSK) | |
78 | Western-Screech Owl | Megascops kennicotti | |
79 | Alder Flycatcher | Empidonax alnorum | |
80 | Andean Crop | Ullucus tuberosus | Download |
81 | Vampire bat 1 | Diphylla ecaudata | |
82 | Vampire bat 2 | Diaemus youngi | |
83 | Loggerhead Sea Turtle | Caretta caretta | |
84 | Neotropical ovenbirds | Furnariidaea/td> | |
85 | Forest Tent Caterpillar | Malacosoma disstria | |
86 | White-mark tussock moth | Orgyia leucostigma | |
87 | Wild lowbush blueberry strain 1 | Vaccinium angustifolium | |
88 | Wild lowbush blueberry strain 2 | Vaccinium myrtilloides | |
89 | Caladnoid Copepod 1 | Hesperdodiaptomus arcticus | |
90 | Caladnoid Copepod 2 | Leptodiaptomus pribilofensis | |
91 | Deepwater Sculpin | Myoxocephalus thompsonii | |
92 | Ativistic Whale | . | |
93 | Snowy Owl | Bubo scandiacus | Download |
94 | Common Cattail | Typha Latifolia | |
95 | Silver Lamprey | Ichthyomyzon unicuspis | |
96 | Northern Brook Lamprey | Ichthyomyzon fossor | |
97 | Gray Tree Frog | Dryophytes versicolor | |
98 | Wood Frog | Rana Sylvatica | |
99 | Northern Leopard Frog | Rana Pipiens | |
100 | Great Gray Owl | Strix Nebulosa | Download |
101 | Orange-tipped Wood Digger Bee | Anthophora terminalis | |
102 | Sea Lemon | Doris montereyensis | |
103 | Stellars Jay | Cyanocitta stelleri | |
104 | Masked Shrew | Sorex cinereus |
For more details on any of the projects above, please contact the CanSeq150 team at CanSeq150@cgen.ca